| No | Processing Level | Product Name | Availability | prod/ SW |
|||||
| 2026/6/30 | 2026/8/5 | 2026/8/28 | 2026/9/8 | ||||||
| 1 | L1 | Count Value (DNA) | × | prod | 01A | ← | ← | ← | The L1 processing software version is common. |
| 2 | Brightness Temperature (TBB) | 〇 | prod | 01A | ← | ← | ← | ||
| 3 | Resampled Brightness Temperature (TBR) | 〇 | prod | 01A | ← | ← | ← | ||
| - | SW | 010.001 | ← | ← | ← | ||||
| 4 | L2 | Total Precipitable Water(TPW) | 〇 | prod | 01A | ← | ← | ← | |
| SW | 010.001 | ← | ← | ← | |||||
| 5 | Cloud Liquid Water(CLW) | 〇 | prod | 01A | ← | ← | ← | ||
| SW | 010.001 | ← | ← | ← | |||||
| 6 | Precipitation(PRC) | 〇 | prod | 01A | ← | ← | ← | ||
| SW | 010.001 | ← | 011.001 | ← | |||||
| 7 | Sea Surface Temperature(SST) | 〇 | prod | 01A | ← | ← | ← | ||
| SW | 010.001 | 010.002 | ← | ← | |||||
| 8 | Sea Surface Wind Speed(SSW) | 〇 | prod | 01A | ← | ← | ← | ||
| SW | 010.001 | ← | 010.002 | ← | |||||
| 9 | All-weather Sea Surface Wind Speed(ASW) | 〇 | prod | 01A | ← | ← | ← | ||
| SW | 010.001 | ← | ← | 010.002 | |||||
| 10 | Sea Ice Concentration(SIC) | 〇 | prod | 01A | ← | ← | ← | ||
| SW | 010.001 | ← | ← | ← | |||||
| 11 | High-resolution Sea Ice Concentration(HSI) | 〇 | prod | 01A | ← | ← | ← | ||
| SW | 010.001 | ← | ← | ← | |||||
| 12 | Soil Moisture Content(SMC) | 〇 | prod | 01A | ← | ← | ← | ||
| SW | 010.001 | ← | ← | ← | |||||
| 13 | Snow Depth(SND) | 〇 | prod | 01A | ← | ← | ← | ||
| SW | 010.001 | ← | ← | ← | |||||
| 14 | L3 | Brightness Temperature (TL1~7、TH1~4) | 〇 | prod(Daily) | 01A | ← | ← | ← | The L3 processing software version (excluding SIM) is common for both daily and monthly. |
| prod(Monthly) | 01A | ← | ← | ← | |||||
| 15 | Total Precipitable Water(TPW) | 〇 | prod(Daily) | 01A | ← | ← | ← | ||
| prod(Monthly) | 01A | ← | ← | ← | |||||
| 16 | Cloud Liquid Water(CLW) | 〇 | prod(Daily) | 01A | ← | ← | ← | ||
| prod(Monthly) | 01A | ← | ← | ← | |||||
| 17 | Precipitation(PRC) | 〇 | prod(Daily) | 01A | ← | ← | ← | ||
| prod(Monthly) | 01A | ← | ← | ← | |||||
| 18 | Sea Surface Temperature(SST) | 〇 | prod(Daily) | 01A | ← | ← | ← | ||
| prod(Monthly) | 01A | ← | ← | ← | |||||
| 19 | Sea Surface Wind Speed(SSW) | 〇 | prod(Daily) | 01A | ← | ← | ← | ||
| prod(Monthly) | 01A | ← | ← | ← | |||||
| 20 | All-weather Sea Surface Wind Speed(ASW) | 〇 | prod(Daily) | 01A | ← | ← | ← | ||
| prod(Monthly) | 01A | ← | ← | ← | |||||
| 21 | Sea Ice Concentration(SIC) | 〇 | prod(Daily) | 01A | ← | ← | ← | ||
| prod(Monthly) | 01A | ← | ← | ← | |||||
| 22 | High-resolution Sea Ice Concentration(HSI) | 〇 | prod(Daily) | 01A | ← | ← | ← | ||
| prod(Monthly) | 01A | ← | ← | ← | |||||
| 23 | Soil Moisture Content(SMC) | 〇 | prod(Daily) | 01A | ← | ← | ← | ||
| prod(Monthly) | 01A | ← | ← | ← | |||||
| 24 | Snow Depth(SND) | 〇 | prod(Daily) | 01A | ← | ← | ← | ||
| prod(Monthly) | 01A | ← | ← | ← | |||||
| SW(Daily) | 010.001 | ← | ← | 011.001 | |||||
| SW(Monthly) | 010.001 | ← | ← | 011.001 | |||||
| 25 | Sea Ice Motion Vector (SIM) | 〇 | prod | 01A | ← | ← | ← | ||
| SW | 010.001 | ← | ← | ← | |||||
| Notes | Data Release Version | Fix for SST NRT Processing Issue in TANSO-3 Lunar Calibration | PRC: Fixed issue caused by missing latitude/longitude data SSW: Fixed NRT processing issue during TANSO-3 calibration |
ASW: Fixed NRT processing issue during TANSO-3 calibration L3: Fixed automatic QA determination issue |
|||||